Email
If you would like to be considered for a trade stand site please review the appropriate sections then complete the online Application Form as soon as possible. Priority is given to those who have exhibited before.
2023 Prices:
All meters shown are Front x Depth – e.g. 4×6 is 4m frontage by 6m depth
(General) 4×6 (24m2) – £119 – £4.95 per m2
(General) 6×6 (36m2) – £152 – £4.23 per m2
(General) 9×6 (54m2) – £228 – £4.22 per m2
(General) 12×6 (72m2) – £305 – £4.23 per m2
(General) 12×12 (144m2) – £606 – £4.21 per m2
(Garage) 4×6 (24m2) – £158 – £6.60 per m2
(Garage) 6×6 (36m2) – £238 – £6.60 per m2
(Garage) 9×6 (54m2) – £356 – £6.60 per m2
(Garage) 12×6 (72m2) – £474 – £6.58 per m2
(Garage) 12×12 (144m2) – £947 – £6.58 per m2
(Agricultural) 4×6 (24m2) – £67 – £2.79 per m2
(Agricultural) 6×6 (36m2) – £100 – £2.78 per m2
(Agricultural) 9×6 (54m2) – £150 – £2.78 per m2
(Agricultural) 12×6 (54m2) – £201 – £2.79 per m2
(Agricultural) 12×12 (54m2) – £401 – £2.78 per m2
If you have any questions please feel free to contact the Trade Stand Deputy, Bruce Meek at:
trade.deputy@penistoneshow.com
All applications are subject to our Terms & Conditions